September 28th
The Grand • Berlin
At the yuuvis® Cloud Convention 23, developers, consultants and CDOs talked about cloud solutions and best practices. Among them: Microsoft, Deutsche Bundesbank, Kyocera, PAV and many more.
Exciting presentations, great guests, good atmosphere – the yuuvis® Cloud Convention was fun and offered important insights into the diverse application possibilities of cloud solutions with yuuvis® Momentum. Here you can see some impressions from our event.
Data security in healthcare with Microsoft Azure
Daniel Kompe, Digital Health Evangelist, Microsoft Germany
The world is showing the way: Health data in the cloud – secure, performant and compliant. Daniel Kompe told us what measures Microsoft is taking and making available to process sensitive healthcare information in the cloud.
How the Kyocera Cloud Information Manager became a reality.
Changsong Sun, Senior Coordinator New Business Dev
Keiji Tsuda, Software Developer, KYOCERA Document Solutions
We learned how Kyocera Cloud Information Manager (KCIM), the Japanese IT giant’s global platform, was developed using yuuvis® Momentum.
Packed with use cases from partners and customers: Our program offered insights into numerous cloud scenarios with different focal points.
Time | Program item | Use case |
---|---|---|
09:00 am | Welcome | |
09:30 am | From zero to hero: How the Kyocera Cloud Information Manager (KCIM) became reality | Changsong Sun & Keiji Tsuda, Kyocera Document Solutions |
10:00 am | Archive, HR + SAP: rapid time-to-market with cloud-solutions | Philip Kjaergaard Kattenhoej & Jonas Winther Kvist, NTT Data Business Solutions Nordic |
10:30 am | Coffee break | |
11:00 am | Digital repository for German cultural history: philosophy of open standards at the DNB repository | Matthias Hohner, Deutsche Nationalbibliothek |
11:30 am | Tailored to your needs: customized clients at the German Federal Bank | Thorsten Präßler & Thomas Ast, OPTIMAL SYSTEMS |
12:00 am | Lunch | |
01:00 pm | Who’s afraid of the Cloud? Data security at Microsoft Azure | Daniel Kompe, Microsoft Germany |
02:00 pm | Coffee break | |
02:30 pm | Cloud-supported content-service workflows at Koch Group | Peter Angehrn & Manuel Gübeli, DTI Schweiz AG |
03:00 pm | This is how you open up an industry: how PAV conquers new territory with a specially created cloud solution for medical practices | Silvia Bühler-Toebe, PAV Card GmbH |
03:30 pm | Coffee break | |
03:45 pm | yuuvis® cloud-eRecord – the SaaS solution for small authorities | Anass Jdaâ & Thorsten Präßler, OPTIMAL SYSTEMS |
04:15 pm | Wrap up | Nikola Milanovic & Michael Zehrer, OPTIMAL SYSTEMS |
approx. 05:00 pm | Follow-up discussions |
Hirtenstraße 4
10178 Berlin
In the heart of City East, our location offered fancy meeting rooms and a perfect dining experience in a historic building.
www.the-grand-berlin.com
OPTIMAL SYSTEMS is a Group company
of Kyocera Document Solutions.
© Copyright OPTIMAL SYSTEMS 2024. | Impressum & Datenschutz | Datenschutz für Bewerbende